Surrey Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7350 147a Street 6 4 4,121 $1,830,000 $444 0 days
13428 105 Avenue Unit 401 2 1 646 $579,000 $896 3 days
14711 62a Avenue 6 6 3,758 $1,999,000 $531 1 day
12422 96a Avenue 3 1 1,100 $1,339,000 $1,217 1 day
6591 130a Street 4 3 2,272 $1,499,000 $659 4 days
6445 King George Boulevard 7 4 3,252 $1,998,888 $614 4 days
10823 129a Street 5 5 3,285 $1,599,000 $486 2 days
14791 68a Avenue 8 7 4,105 $2,199,000 $535 1 day
8835 164 Street 7 5 5,000 $2,588,000 $517 1 day
1117 161 Street 3 2 1,598 $1,468,000 $918 1 day
Average: 3.7 3.1 2,145 $1,566,704 $764 71 days
Viewing 1 - 10 of 4029
Viewing 1 - 10 of 4029
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12771 24 Avenue 4 3 2,701 $1,699,000 $629 11 days
14968 101a Avenue Unit 124 1 1 575 $499,000 $867 12 days
2328 167a Street Unit 13 3 3 1,399 $989,000 $706 18 days
14861 98 Avenue Unit 234 3 2 1,600 $784,900 $490 19 days
10082 148 Street Unit 1105 2 2 892 $489,000 $548 32 days
19366 65 Avenue Unit 409 2 1 720 $489,900 $680 43 days
7518 149a Street 6 3 2,330 $1,999,800 $858 44 days
10788 139 Street Unit 320 2 1 771 $499,900 $648 52 days
7435 121a Street Unit 204 2 2 1,038 $565,000 $544 59 days
16561 17a Avenue Unit 20 3 3 1,585 $899,900 $567 58 days
Average: 3.4 2.4 1,752 $1,138,949 $672 56 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.