South Surrey White Rock Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1588 Johnston Road Unit 503 1 1 640 $628,800 $982 1 day
1117 161 Street 3 2 1,598 $1,468,000 $918 1 day
3840 156a Street 5 5 4,599 $3,388,888 $736 1 day
14449 19a Avenue 6 3 2,907 $1,999,000 $687 2 days
2070 Oak Meadows Drive Unit 16 4 3 1,528 $899,000 $588 1 day
1708 King George Boulevard Unit 13 3 3 1,257 $774,999 $616 1 day
1681 196 Street 6 5 4,360 $20,990,000 $4,814 1 day
2608 171 Street 6 9 9,143 $5,988,800 $655 1 day
1588 Johnston Road Unit 304 2 2 935 $869,900 $930 2 days
15850 26 Avenue Unit 213 2 2 839 $599,999 $715 3 days
Average: 3.5 3.3 2,523 $2,056,967 $859 65 days
Viewing 1 - 10 of 1226
Viewing 1 - 10 of 1226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12771 24 Avenue 4 3 2,701 $1,699,000 $629 11 days
2328 167a Street Unit 13 3 3 1,399 $989,000 $706 18 days
16561 17a Avenue Unit 20 3 3 1,585 $899,900 $567 58 days
Average: 3.3 3.0 1,895 $1,195,966 $634 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.