Burnaby Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1788 Gilmore Avenue Unit 4103 1 1 660 $760,000 $1,151 0 days
4720 Lougheed Highway Unit 3602 3 3 1,242 $1,448,000 $1,165 1 day
7161 17th Avenue Unit 214 3 3 1,170 $1,350,000 $1,153 2 days
6689 Willingdon Avenue Unit 1502 1 1 661 $425,000 $642 2 days
4880 Lougheed Highway Unit 1504 2 2 906 $1,018,000 $1,123 1 day
2085 Skyline Court Unit 1708 2 2 963 $1,180,000 $1,225 2 days
9262 University Crescent Unit 509 2 1 804 $568,800 $707 1 day
2135 Springer Avenue Unit 4401 3 3 1,632 $3,188,800 $1,953 1 day
7488 Byrnepark Walk Unit 211 2 2 788 $699,000 $887 1 day
2135 Springer Avenue Unit 4301 3 3 1,556 $2,988,800 $1,920 1 day
Average: 2.8 2.4 1,440 $1,331,171 $998 70 days
Viewing 1 - 10 of 1613
Viewing 1 - 10 of 1613
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 Chrisdale Avenue 5 3 2,928 $2,265,000 $773 47 days
Average: 5.0 3.0 2,928 $2,265,000 $773 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.